FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 130 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | LSA-40W | LSA-50 | LSA-100W |
|---|---|---|---|
Length | 2ft | 4ft | 8ft |
Wattage Selectable | 40W/30W/25W/20W/15W | 50W/40W/35W/30W/25W | 100W/80W/70W/60W/50W |
Input Voltage | AC120-277V | AC120-277V | AC120-277V |
Luminous Efficacy | 130lm/W | 130lm/W | 130lm/W |
Wattage Selectable | 5200lm/3900lm/3250lm/2600lm/1950lm | 6500lm/5200lm/4550lm/3900lm/3250lm | 13000lm/10400lm/9100lm/7800lm/6500lm |
CCT Selectable | 3500K/4000K/5000K/5700K/6500K | 3500K/4000K/5000K/5700K/6500K | 3500K/4000K/5000K/5700K/6500K |
CRI | Ra>80 | Ra>80 | Ra>80 |
Beam Angle | 90° | 90° | 90° |
Ingress Protection | IP20 | IP20 | IP20 |
Impact Resistance | IK08 | IK08 | IK08 |
Net Weight | 1.2kg | 2.1kg | 3.6kg |
Dimensions | 575x69x80mm | 1203x69x80mm | 2400x69x80mm |
IES



Accessories

I joiner

L joiner

T joiner

X joiner

60° V joiner

120° V joiner

Y joiner

Surface-mounted Kits

Wall-mounted Kits 1

Wall-mounted Kits 2

Roll-out Lens

Assembled T-Grid Cllips

Conduit-mounted Kits

Aircraft Cable

Emergency Driver

Canopy (for Sensor)

End Cap Wisensor

LSA-DWC-CNPY-BL

LSA-DWC-CNPY-WH













