FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 140 lm/W or 150 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | VLE-50W | VLE-50W-EM | VLE-100W |
|---|---|---|---|
Wattage Selectable | 50W/40W/30W | 50W/40W/30W | 100W/80W/70W |
Input Voltage | AC120-277V | AC120-277V | AC120-277V |
Luminous Efficacy | 140lm/W 150lm/W | 140lm/W 150lm/W | 150lm/W |
Wattage Selectable | 7000lm/5600lm/4200lm 7500lm/6000lm/4500lm | 7000lm/5600lm/4200lm 7500lm/6000lm/4500lm | 15000lm/12000lm/10500lm |
CCT Selectable | 3500K/4000K/5000K | 3500K/4000K/5000K | 3500K/4000K/5000K |
CRI | Ra>80 | Ra>80 | Ra>80 |
Beam Angle | 120° | 120° | 120° |
Ingress Protection | IP65 | IP65 | IP65 |
Impact Resistance | IK08 | IK08 | IK08 |
Net Weight | 2.3kg | 3.1kg | 6kg |
Dimensions | 1200x95x83mm | 1200x95x83mm | 2400x95x83mm |
IES



Accessories

90 Minutes EM Back-up








