FEATURES
High Efficacy & Energy Saving
Up to 150 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 / 7 / 10 Years Warranty Options.
TECHNICAL PARAMETERS
Product Model | HR-300W/400W/500W | HR-600W | HR-720W/800W | HR-1000W/1200W |
|---|---|---|---|---|
Wattage | 300W/400W/500W | 600W | 720W/800W | 1000W/1200W |
Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
Luminous Efficacy | 150lm/W | 150lm/W | 150lm/W | 150lm/W |
Luminous Flux | 45000lm/60000lm/75000lm | 90000lm | 108000lm/120000lm | 150000lm/180000lm |
CCT | 5000K | 5000K | 5000K | 5000K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 15°/20°/30°/40°/60°/80° | 15°/20°/30°/40°/60°/80° | 15°/20°/30°/40°/60°/80° | 15°/20°/30°/40°/60°/80° |
Ingress Protection | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK09 | IK09 | IK09 | IK09 |
Net Weight | 13.8kg | 13.8kg | 31kg | 31kg |
Dimensions | 385x240x416mm | 385x240x416mm | 539x304.5x552.5mm | 539x304.5x552.5mm |
IES

Accessories

Laser Aming Device

Visor
¡















