FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 150 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 / 7 / 10 Years Warranty Options.
TECHNICAL PARAMETERS
Product Model | HBL-165W | HBL-225W | HBL-300W | HBL-500W |
|---|---|---|---|---|
Wattage Selectable | 165W/120W/90W | 225W/165W/120W | 300W/225W/165W | 500W/400W/300W |
Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
Luminous Efficacy | 150lm/W | 150lm/W | 150lm/W | 150lm/W |
Wattage Selectable | 24750lm/18000lm/13500lm | 33750lm/24750lm/18000lm | 45000lm/33750lm/24750lm | 75000lm/60000lm/45000lm |
CCT Selectable | 4000K/5000K | 4000K/5000K | 4000K/5000K | 4000K/5000K |
CRI | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Beam Angle | 90° | 90° | 90° | 90° |
Ingress Protection | IP20 | IP20 | IP20 | IP20 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 |
Net Weight | 3.2kg | 3.2kg | 6.2kg | 9.7kg |
Dimensions | 626x323x51mm | 626x323x51mm | 1166x323x51mm | 1160x325x53mm |
IES



Accessories

Plug & Play Motion Sensor

90 Minutes EM Back-up

Wire Guard










