FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 140 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | LSEII-25W | LSEII-50W | LSEII-80W | LSEII-100W |
|---|---|---|---|---|
Length | 2ft | 4ft | 8ft | 8ft |
Wattage Selectable | 25W/20W/15W | 50W/40W/30W | 80W/64W/50W | 100W/80W/60W |
Input Voltage | AC120-277V, AC120-347V | AC120-277V, AC120-347V | AC120-277V, AC120-347V | AC120-277V, AC120-347V |
Luminous Efficacy | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
Wattage Selectable | 3500lm/2800lm/2100lm | 7000lm/5600lm/4200lm | 11200lm/8960lm/7000lm | 14000lm/11200lm/8400lm |
CCT Selectable | 3500K/4000K/5000K | 3500K/4000K/5000K | 3500K/4000K/5000K | 3500K/4000K/5000K |
CRI | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Beam Angle | 120° | 120° | 120° | 120° |
Ingress Protection | IP20 | IP20 | IP20 | IP20 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 |
Net Weight | 0.84kg | 1.6kg | 3.35kg | 3.35kg |
Dimensions | 610x75x82mm | 1219x75x82mm | 2436x75x82mm | 2436x75x82mm |
IES








