FEATURES
High Efficacy & Energy Saving
Up to 170 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 / 7 / 10 Years Warranty Options.
TECHNICAL PARAMETERS
Product Model | SLB-20W/30W | SLB-40W/60W | SLB-80W/100W | SLB-120W/150W | SLB-180W/250W |
|---|---|---|---|---|---|
Wattage | 20~30W | 40~60W | 80~100W | 120~150W | 180~250W |
Input Voltage | AC100–277V | AC100–277V | AC100–277V | AC100-277V | AC100-277V |
Luminous Efficacy | 170lm/W | 170lm/W | 170lm/W | 150lm/W | 150lm/W |
Wattage Selectable | 3400~5100lm | 6800~10200lm | 13600~17000lm | 18000~22500lm | 27000~37500lm |
CCT | 5000K | 5000K | 5000K | 5000K | 5000K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | Type II, Type III, Type IV | Type II, Type III, Type IV | Type II, Type III, Type IV | Type II, Type III, Type IV | Type II, Type III, Type IV |
Ingress Protection | IP66 | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 | IK08 |
Net Weight | 0.8kg | 1.6kg | 2.8kg | 4.2kg | 6.8kg |
Dimensions | 362x143x54mm | 476x194x74mm | 567x233x87mm | 673x295x101mm | 742x337x114mm |
IES



Accessories

Dusk to Dawn Photocell

10KV Surge Protector
¡










