FEATURES
High Efficacy & Energy Saving
Up to 180 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Charge Time
Fully charges in 6 hours for dependable emergency readiness.
Discharge Time
Provides up to 36-48h (3-4 nights) of continuous illumination during power failure.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | Hercules-100W | Hercules-120W | Hercules-150W |
|---|---|---|---|
Wattage | 100W | 120W | 150W |
Input Voltage | DC12.8V | DC12.8V | DC12.8V |
Battery Type | LiFeP04 | LiFeP04 | LiFeP04 |
Battery Capacity | 12.8V 42AH | 12.8V 60AH | 12.8V 60AH |
Solar Panel | Monocrystalline 36V 120W | Monocrystalline 36V 150W | Monocrystalline 36V 180W |
Controller | MPPT | MPPT | MPPT |
Luminous Efficacy | 180lm/W | 180lm/W | 180lm/W |
Luminous Flux | 18000lm | 21600lm | 27000lm |
CCT | 3000-6500K Options | 3000-6500K Options | 3000-6500K Options |
CRI | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | Type ll | Type ll | Type ll |
Ingress Protection | IP66 | IP66 | IP66 |
Impact Resistance | IK10 | IK10 | IK10 |
Net Weight | 7.2kg | 9.5kg | 10.7kg |
Dimensions | 763X283X106.5mm | 763X283X106.5mm | 763X283X106.5mm |
IES









