FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 170 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | FL-30W | FL-60W | FL-100W | FL-150W | FL-200W | FL-300W |
|---|---|---|---|---|---|---|
Wattage Selectable | 30W/20W/15W | 60W/50W/40W | 100W/80W/60W | 150W/120W/90W | 200W/160W/120W | 300W/240W/180W |
Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
Luminous Efficacy | 170lm/W | 170lm/W | 170lm/W | 170lm/W | 170lm/W | 170lm/W |
Wattage Selectable | 5100lm/3400lm/2550lm | 10200lm/8500lm/6800lm | 17000lm/13600lm/10200lm | 25500lm/20400lm/15300lm | 34000lm/27200lm/20400lm | 51000lm/40800lm/30600lm |
CCT Selectable | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K | 3000K/4000K/5000K |
CRI | Ra>80 | Ra>80 | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Beam Angle | 70°×70° | 70°×70° | 70°×70° | 70°×70° | 70°×70° | 70°×70° |
Ingress Protection | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK07 | IK07 | IK07 | IK07 | IK07 | IK07 |
Net Weight | 1.11kg | 1.56kg | 3.09kg | 3.68kg | 4.05kg | 5.25kg |
Dimensions | 143x159x55mm | 190x180x60mm | 251x264x67mm | 260x284x67mm | 301x299x72mm | 361x335x77mm |
IES

Accessories

NEMA Socket

Photocell

Shorting Cap

Φ60mm Slipfitter Mounting (100W/150W/200W/300W)

Φ76mm Slipfitter Mounting (100W/150W/200W/300W)

Yoke Mounting (100W/150W/200W/300W)

Yoke Mounting (30W/60W)







