FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 150 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 / 7 / 10 Years Warranty Options.
TECHNICAL PARAMETERS
Product Model | ALEII-150W | ALEII-200W | ALEII-300W |
|---|---|---|---|
Wattage Selectable | 150W/100W/70W | 200W/150W/100W | 300W/240W/200W |
Input Voltage | AC120–277V | AC120–277V | AC120–277V |
Luminous Efficacy | 150lm/W | 150lm/W | 150lm/W |
Wattage Selectable | 22500lm/15000lm/10500lm | 30000lm/22500lm/15000lm | 45000lm/36000lm/30000lm |
CCT Selectable | 4000K/5000K | 4000K/5000K | 4000K/5000K |
CRI | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | TYPE II / Type III / TYPE IV/ TYPE V | TYPE II / Type III / TYPE IV/ TYPE V | TYPE II / Type III / TYPE IV/ TYPE V |
Ingress Protection | IP65 | IP65 | IP65 |
Impact Resistance | IK08 | IK08 | IK08 |
Net Weight | 2.5kg | 2.95kg | 4.7kg |
Dimensions | 404X250X65mm | 461X288X65mm | 576X338X71mm |
IES



Accessories

Microwave Motion Sensor

Photocell

TYPE A (Slip-fitter)

TYPE A2 (Slip-fitter)

TYPE B (Square/Round Pole Mount with Slip-fitter Function)

TYPE B2 (Square/Round Pole Mount with Slip-fitter Function)

Type C (Square/Round Pole Mount)

Type D (Trunnion)

Type E (Yoke)

Type F

Type G

Type H
¡









