FEATURES
High Efficacy & Energy Saving
Up to 120-140 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | EX-STA1 | EX-STA2 |
|---|---|---|
Wattage | Max. 120W/Max. 200W/Max. 240W | Max. 120W |
Input Voltage | AC120-277V | AC120-277V |
Luminous Efficacy | 120-140lm/W | 120-140lm/W |
Luminous Flux | 14,400-16,800lm/24,000-28,000lm/28,800-33,600lm | 14,400-16,800lm |
CCT | 2700K-7000K | 2700K-7000K |
CRI | Ra>70 | Ra>70 |
Beam Angle | 40°/60°/90°/120°/T3/T5 | 40°/60°/90°/120°/T3/T5 |
Ingress Protection | IP66 | IP66 |
Impact Resistance | IK08 | IK08 |
Net Weight | 9.5kg | 6.5kg |
Dimensions | 550x329x72mm | 415x264x75mm |
IES

Accessories










