FEATURES
High Efficacy & Energy Saving
Up to 100 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | EX-10W | EX-20W | EX-30W | EX-40W |
|---|---|---|---|---|
Wattage | 10W | 20W | 30W | 40W |
Input Voltage | AC100–277V | AC100–277V | AC100–277V | AC100–277V |
Luminous Efficacy | 100lm/W | 100lm/W | 100lm/W | 100lm/W |
Luminous Flux | 1000lm | 2000lm | 3000lm | 4000lm |
CCT | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 300° | 300° | 300° | 300° |
Ingress Protection | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 |
Net Weight | 2.6kg | 2.8kg | 2.9kg | 3.0kg |
Dimensions | Φ165x328mm | Φ165x328mm | Φ165x328mm | Φ165x328mm |
IES

Accessories

Heat Sink

Extension

Main Part

Reflector

Clear

Long Globe Glass

Midium Globe Glass

Short Glass

Long Globe Guard

Medium Flat Guard







