FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 170 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
I2 series
Product Model | EX-20W | EX-40W | EX-60W |
|---|---|---|---|
Wattage | 20W | 40W | 60W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 140lm/W | 140lm/W | 140lm/W |
Luminous Flux | 2800lm | 5600lm | 8400lm |
CCT | 2700K-7000K | 2700K-7000K | 2700K-7000K |
CRI | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 120° | 120° | 120° |
Ingress Protection | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 |
Net Weight | 10.5kg | 11.5kg | 12.5kg |
Dimensions | 590x140x153mm | 590x140x153mm | 590x140x153mm |
I4 series
Product Model | EX-40W | EX-60W | EX-80W | EX-100W | EX-120W |
|---|---|---|---|---|---|
Wattage | 40W | 60W | 80W | 100W | 120W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 140lm/W | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
Luminous Flux | 5600lm | 8400lm | 11200lm | 14000lm | 16800lm |
CCT | 2700K-7000K | 2700K-7000K | 2700K-7000K | 2700K-7000K | 2700K-7000K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 120° | 120° | 120° | 120° | 120° |
Ingress Protection | IP66 | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 | IK08 |
Net Weight | 17kg | 17kg | 18kg | 18kg | 18.6kg |
Dimensions | 1183.9x140x207mm | 1183.9x140x207mm | 1183.9x140x207mm | 1183.9x140x207mm | 1183.9x140x207mm |
Power and CCT Selectable
Product Model | EX-60W/50W/40W | EX-100W/80W/60W |
|---|---|---|
Wattage Selectable | 60W/50W/40W | 100W/80W/60W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 170lm/W | 170lm/W |
Wattage Selectable | 10200lm/8500lm/6800lm | 17000lm/13600lm/10200lm |
CCT Selectable | 4000K/5000K/6500K | 4000K/5000K/6500K |
CRI | Ra>70 | Ra>70 |
Beam Angle | 120° | 120° |
Ingress Protection | IP66 | IP66 |
Impact Resistance | IK08 | IK08 |
Net Weight | 12.5kg | 12.8kg |
Dimensions | 590x140x153mm | 1183.9x140x207mm |
IES

Accessories








