COMPLIANCE
Class I, Division 2, Groups A, B, C, D
Class II, Division 2, Groups F, G
Class III
UL844
UL1598
UL1598A
UL8750
UL924
FEATURES
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | EX-HA10-30W | EX-HA10-40W | EX-HA10-50W | EX-HA10-60W | EX-HA10-75W |
|---|---|---|---|---|---|
Wattage | 30W | 40W | 50W, 50W/35W/20W) | 60W | 75W, 75W/53W/30W |
Input Voltage | AC100-277V, AC277-480V | AC100-277V, AC277-480V | AC100-277V, AC277-480V | AC100-277V, AC277-480V | AC100-277V, AC277-480V |
Luminous Efficacy | 160lm/W | 160lm/W | 160lm/W | 160lm/W | 160lm/W |
Luminous Flux | 4800lm | 6400lm | 8000lm | 9600lm | 12000lm |
CCT | 5000K | 5000K | 5000K | 5000K | 5000K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | Type I, Type III, Type V,60°,90°,128° Options | Type I, Type III, Type V,60°,90°,128° Options | Type I, Type III, Type V,60°,90°,128° Options | Type I, Type III, Type V,60°,90°,128° Options | Type I, Type III, Type V,60°,90°,128° Options |
Ingress Protection | IP66 | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 | IK08 |
Net Weight | 4.2kg | 4.2kg | 4.2kg | 4.2kg | 4.2kg |
Dimensions | Ø246mmx163mm | Ø246mmx163mm | Ø246mmx163mm | Ø246mmx163mm | Ø246mmx163mm |








