FEATURES
High Efficacy & Energy Saving
Up to 140 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
C2 series
Product Model | EX-20W(C2YZDA) | EX-40W(C2YZDA) | EX-60W(C2YZDA) | EX-80W(C2YZDA) |
|---|---|---|---|---|
Wattage | 20W | 40W | 60W | 80W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
Luminous Flux | 2800lm | 5600lm | 8400lm | 11200lm |
CCT | 2700K-7000K | 2700K-7000K | 2700K-7000K | 2700K-7000K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° |
Ingress Protection | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 |
Net Weight | 8.1kg | 10kg | 12kg | 14kg |
Dimensions | Φ358x331mm | Φ358x331mm | Φ358x331mm | Φ358x331mm |
C series
Product Model | EX-100W(CYZDA) | EX-150W(CYZDA) |
|---|---|---|
Wattage | 100W | 150W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 140lm/W | 140lm/W |
Luminous Flux | 14000lm | 21000lm |
CCT Selectable | 2700K-7000K | 2700K-7000K |
CRI | Ra>70 | Ra>70 |
Beam Angle | 40°/60°/90°/120° | 40°/60°/90°/120° |
Ingress Protection | IP66 | IP66 |
Impact Resistance | IK08 | IK08 |
Net Weight | 15.5kg | 17kg |
Dimensions | Φ406x342mm | Φ406x342mm |
C3 series
Product Model | EX-200W(C3YZDA) | EX-250W(C3YZDA) | EX-280W(C3YZDA) |
|---|---|---|---|
Wattage | 200W | 250W | 280W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 140lm/W | 140lm/W | 140lm/W |
Luminous Flux | 28000lm | 35000lm | 39200lm |
CCT Selectable | 2700K-7000K | 2700K-7000K | 2700K-7000K |
CRI | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° |
Ingress Protection | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 |
Net Weight | 20kg | 21kg | 21kg |
Dimensions | Φ443x590mm | Φ443x590mm | Φ443x590mm |
IES

Accessories







