FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 170 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Technical Parameter - Class I Division 2
Product Model | EX-B | EX-B3 | EX-B2 | EX-B4 |
|---|---|---|---|---|
Wattage | 20/40/50/60/80/100W | 20/40/50/60/80/100/120/150/180/200W | 20/25/30/35/40/50/60/70W | 150/180/200/250/300/350/400W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 140lm/W | 140lm/W | 140lm/W | 140lm/W |
Luminous Flux | 2800-14000lm | 2800-28000lm | 2800-9800lm | 21000-56000lm |
CCT | 3000K/4000K/5000K/5700K/6500K | 3000K/4000K/5000K/5700K/6500K | 2700K/4000K/5000K/5700K/6500K | 2700K/4000K/5000K/5700K/6500K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° |
Ingress Protection | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 |
Net Weight | 5.88kg | 5.8kg | 6.6kg | 6.7kg |
Dimensions | 270x270x173mm | 370x370x190mm | 270x270x173mm | 480x480x200mm |
Technical Parameter - Class I Division 2 (Power and CCT Selectable)
Product Model | EX-80W/60W/40W | EX-100W/80W/60W | EX-200W/150W/100W | EX-300W/250W/200W |
|---|---|---|---|---|
Wattage Selectable | 80W/60W/40W | 100W/80W/60W | 200W/150W/100W | 300W/250W/200W |
Input Voltage | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V | AC100–277V/200-480V |
Luminous Efficacy | 170lm/W | 170lm/W | 170lm/W | 170lm/W |
Luminous Flux | 13600lm/10200lm/6800lm | 17000lm/13600lm/10200lm | 34000lm/25500lm/17000lm | 51000lm/42500lm/34000lm |
CCT Selectable | 4000K/5000K/6500K | 4000K/5000K/6500K | 4000K/5000K/6500K | 4000K/5000K/6500K |
CRI | Ra>70 | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° | 40°/60°/90°/120° |
Ingress Protection | IP66 | IP66 | IP66 | IP66 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 |
Net Weight | 5.88kg | 5.88kg | 8.8kg | 6.7kg |
Dimensions | 270x270x173mm | 270x270x173mm | 370x370x190mm | 480x480x200mm |
IES

Accessories









