FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 120 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | DL254-4-16W | DL254-4-30W | DL254-4-35W | DL254-4-40W |
|---|---|---|---|---|
Length | 4ft | 6ft | 8ft | 10ft |
Wattage Selectable | 6W/8W/10W/12W/16W | 12W/16W/22W/26W/30W | 16W/22W/26W/30W/35W | 22W/26W/30W/35W/40W |
Input Voltage | AC120-277V | AC120-277V | AC120-277V | AC120-277V |
Luminous Efficacy | 120lm/W | 120lm/W | 120lm/W | 120lm/W |
Wattage Selectable | 720lm/960lm/1200lm/1440lm/1920lm | 1440lm/1920lm/2640lm/3120lm/3600lm | 1920lm/2640lm/3120lm/3600lm/4200lm | 2640lm/3120lm/3600lm/4200lm/4800lm |
CCT Selectable | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K |
CRI | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Beam Angle | 90° | 90° | 90° | 90° |
Ingress Protection | IP54 | IP54 | IP54 | IP54 |
Impact Resistance | IK08 | IK08 | IK08 | IK08 |
Net Weight | 0.38kg | 0.52kg | 0.67kg | 0.75kg |
Dimensions | Φ153x103mm | Φ212x123mm | Φ262x135mm | Φ294x151mm |
IES



Accessories

ratedGoof Ring 4"

Goof Ring 6"

Goof Ring 8"

Goof Ring 10"

New Construction or Remodel Plate for T-grid Ceilings

New Construction Plate for Stud/Joist Ceilings

Safety Lanyard








