FEATURES
High Efficacy & Energy Saving
Up to 170 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Charge Time
Fully charges in 6 hours for dependable emergency readiness.
Discharge Time
Provides up to 24-36h (2-3 nights) of continuous illumination during power failure.
Reliable Warranty
5 Years Warranty.
TECHNICAL PARAMETERS
Product Model | AthenaIII-60W | AthenaIII-80W | AthenaIII-100W |
|---|---|---|---|
Wattage | 60W | 80W | 100W |
Input Voltage | 12V | 12V | 12V |
Luminous Efficacy | 170lm/W | 170lm/W | 170lm/W |
Luminous Flux | 10200lm | 13600lm | 17000lm |
CCT | 3000-6000K Options | 3000-6000K Options | 3000-6000K Options |
CRI | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 114° | 114° | 114° |
Ingress Protection | IP65 | IP65 | IP65 |
Impact Resistance | IK08 | IK08 | IK08 |
Net Weight | 11.42kg | 14.45kg | 17.13kg |
Dimensions | 1080x445x125mm | 1390x445x125mm | 1680x445x125mm |
IES











