FEATURES
Wattage Selectable
Multi-wattage options in a single fixture for flexible applications and reduced inventory.
CCTS Tunable
Adjustable colortemperature to suit diverse environments.
High Efficacy & Energy Saving
Up to 150 lm/W, reducing energy consumption by over 60% compared with HID fixtures.
Smart control Ready
Compatible with 0-10V / DALI dimming, optional microwave/infrared sensor, and emergency kit.
Reliable Warranty
5 / 7 / 10 Years Warranty Options.
TECHNICAL PARAMETERS
Product Model | HBLII-165W | HBLII-220W | HBLII-300W |
|---|---|---|---|
Wattage Selectable | 165W/130W/110W/80W/60W | 220W/180W/165W/110W/80W | 300W/225W/165W/110W/80W |
Input Voltage | AC120-277V/AC120-347V/AC277-480V | AC120-277V/AC120-347V/AC277-480V | AC120-277V/AC120-347V/AC277-480V |
Luminous Efficacy | 150lm/W | 150lm/W | 150lm/W |
Wattage Selectable | 24750lm/19500lm/16500lm/12000lm/9000lm | 33000lm/27000lm/24750lm/16500lm/12000lm | 45000lm/33750lm/24750lm/16500lm/12000lm |
CCT Selectable | 3500K/4000K/5000K | 3500K/4000K/5000K | 3500K/4000K/5000K |
CRI | Ra>70 | Ra>70 | Ra>70 |
Beam Angle | 90° | 90° | 90° |
Ingress Protection | IP20 | IP20 | IP20 |
Impact Resistance | IK08 | IK08 | IK08 |
Net Weight | 5.20kg | 5.44kg | 7.14kg |
Dimensions | 600.46x318.51x46.99mm | 600.46x318.51x46.99mm | 892.04x318.51x46.99mm |
IES

Accessories

Chain Mouunt

Mircowave Sensor

Pir Sensor

SFM

JBM

Emergency Driver

Wire Guard









